
THE CORUMBIARA CASE
1. Physical Aspects
Geographical area: 3,101.6460 square kilometers
ZIP: 78.966-000
Law of Creation: Complementary Law n° 377, February 13, 1992.
Micro regions: Cabixi, Cerejeiras and Colorado do OesteAdjacent municipal districts: To the North: Chupinguaia; To the South: Cerejeiras; To East: Vilhena and Colorado do Oeste; To the West: Pimenteiras do Oeste
Distance from the capital: 847 kilometers
Districts: Alto Guarajus
2. Demographic Aspects
Population: 14,768 (1995 Estimate) Census 1996
Total: 10,463 inhabitants.
Men: 5,603 inhabitants.
Women: 4,860 inhabitants.
Demographic Density (inhabitants/square kilometers): 3,43
Geometric Rates of Annual Growth (1980 / 1991): ...% Source: IBGE
Number of Voters: 4,499 (in January 30, 1996)
Source: TRE 4. Economic Aspects
3. Municipal Agricultural Production / 1995
| Products | Area (hectare) |
| Planted |
Harvested |
|
|
Rice (in husk or paddy) |
5,000 | 5,000 |
| Bean (in grains) | 4,200 | 4,200 |
| Coffee (in nuts) | 1,222 | 1,222 |
| Cocoa (in almonds/nuts) | 472 | 472 |
| Corn (in grains) | 7,530 | 7,530 |
| Banana (*) | 200 | 200 |
| Cassava | 400 | 400 |
| Herbaceous Cotton | 100 | 100 |
Notice (*) Production in a thousand hands
Source: IBGE - Preliminary data, subjects to rectification
| Products | Production |
| Amount Produced (T) |
Average Return (Kg/ha) |
|
|
Rice (in husk or paddy) |
5000 | 1,800 |
| Bean (in grains) | 2,520 | 600 |
| Coffee (in nuts) | 733 | 600 |
| Cocoa (in almonds/nuts) | 283 | 600 |
| Corn (in grains) | 15,060 | 2,000 |
| Banana (*) | 120 | 600 |
| Cassava | 6,400 | 16,000 |
| Herbaceous cotton | 150 | 1,500 |
Notice (*) Production in a thousand hands
Source: IBGE - Preliminary data, subjects to rectification
| Herd Stock | Amount (in heads) |
| Bovine | 316,960 |
| Buffalo | - |
| Equine | 5,460 |
| Asinine | 30 |
| Mules | 950 |
| Hogs | 31,000 |
| Sheep | 1,600 |
| Caprine | 500 |
| Aviculture | 174,000 |
Source: IBGE
3.1.1. Analysis of Farm Production (1995)| Production | Amounts |
| Production of Eggs (dozen) | 290,000 |
| Milking cows | - |
| Production of Milk (liters) | 253,800 |
| Fish (kilogram) | - |
| Honey from Bees (kilo) | 924 |
| Live Beef Stock (arroba = 15 kilos) | 6,112,350 |
Source: EMATER-RO
4. Registered Taxpayers (1996)
| Description | Amount |
| Active | 46 |
| Inactive | - |
| Banking Establishments | 01 |
| Small Enterprises (Microempresa) | - |
| Industries | 13 |
| Commercial Trade | 27 |
| Services | 6 |
Source: SEFAZ/RO
5. Communication Services (1995)
| Description | Amounts |
| Public Telephones | - |
| Public Call Box Service | 01 |
| Automatic Central | - |
| Installed Terminals | - |
| Service Terminals | - |
| Type of Service | Public Call Box Service (PS) |
| Cellular Telephones | - |
Source: Teleron
6.1. Education (1995)
The number of schools in urban and in rural area by type of teaching, in the second administrative area.
| Description | Urban |
| Total |
Pre-school |
Primary Grade |
Secondary Grade School | University Studies | |
| Municipal | 7 | 7 | - | - | - |
| State | 4 | 1 | 2 | 1 | - |
| Federal | - | - | - | - | - |
| Private | - | - | - | - | - |
| Description | Rural |
| Total |
Pre-school |
Primary Grade | Secondary Grade School | University Level | |
| Municipal | 55 | - | 55 | - | |
| State | 2 | 1 | 1 | - | - |
| Federal | - | - | - | - | - |
| Private | - | - | - | - | - |
Source: MEC/SEDUC/RO
7. Health (September/95)
7.1. Health Establishments Registered in SIH/SUS and SIA/SUS (Health Authorities)
| Medical Post | 16 |
| Health Care Center | - |
| Differentiated (Improved) Health Center | 01 |
| Policlinic and Medical Assistance Post | - |
| Mixed unit: | |
| Number | 01 |
| Number of Beds | 15 |
| Hospitals | |
| Number | - |
| Number of Beds | - |
Source: SESAU/RO
7.2. Epidemic Service - Malaria (1995)
| Exams | Species |
| Total | Positive | Falciparum | Vivax | Falciparum + Vivax |
| 4,589 | 1,179 | 543 | 620 | 16 |
Source: FNS (Former - SUCAM)
8. Basic Sanitation (1995)
| Water | |
| Number of Connections | - |
| Extension of the network | - |
| Treatment Stations | - |
| Water Consumption (m³) | - |
| Number of Inhabitants Assisted | - |
| Sewer | |
| Number of Connections | - |
| Extension of the network (Km) | - |
| Treatment Stations | - |
| Number of Inhabitants Assisted | - |
SOURCE: CAERD
9. Electric energy
9.1. Number and Class of Consumers| Residential | 292 |
| Industrial | 5 |
| Commercial | 97 |
| Rural | - |
| Public Authority | 14 |
| Public Illumination | 2 |
| Public Services | - |
| Privately owned | 1 |
| Intern | 1 |
| Total | 412 |
| Residential | 330 |
| Industrial | 14 |
| Commercial | 221 |
| Rural | - |
| Public Authority | 83 |
| Public Illumination | 35 |
| Public Services | - |
| Privately owned | 1 |
| Intern | 1 |
| Total | 685 |
10.1. Tributes Collected: R$ (1995)
| State | |
| ICMS | 348,810.22 |
| IPVA | 0,00 |
| ITCD | 0,00 |
| Other Rates | 274.03 |
| Total | 349,084.25 |
| Municipal | |
| ISS | - |
| FPM | - |
| IPTU | - |
| ITBI | - |
| IVV | - |
Source: Municipal Town Hall
11. Hotels
| Category | Quantity |
| Registered | - |
| Not Registered | - |
Source: FUNCER